Solgar
Prenatal Nutrients Tablets - Pack of 60
- Especially formulated for the needs of pregnant and lactating women
- Rich in 20 pregnancy supportive nutrients
- Provides 400 µgfolic acid, plus calcium, iron and B vitamins
- Includes potent antioxidant vitamins C and E to protect against oxidative stress
- Vegan, Vegetarian, Kosher, Halal
- 2/day
Multivitamin and mineral Formula for Pregnant and Lactating Women Nutrients are essential to ensure balance and health of the body and its systems, each nutrient with its own specific function. Vitamins and minerals are involved in enzyme systems, and other biological pathways that facilitate life. High in iron, calcium and folic acid to meet the demands of both mother and baby.
General |
|
Product Type |
Pregnancy
Vitamins
|
Availability |
|
Delivery Areas | |
Natura |
|
Type |
Multi-Vitamins
Pregnancy Support
Vitamins
Stress & Sleep Support
Weight-loss Support
|
Serving Size: 4 Tablets | |||||
Amount Per Serving | % DV for Pregnant | Per Serving | & Lactating Women | ||
---|---|---|---|---|---|
Calories...........................5 | |||||
Total Carbohydrate..........1 g ........<1%** | |||||
Vitamin A.................1500 mcg ......115%(from natural beta-carotene) | |||||
Vitamin C ..................100 mg ....167%(as L-ascorbic acid) | |||||
Vitamin D....................10 mcg (400 IU) ....67% (as ergocalciferol) | |||||
Vitamin E......................20.1 mg ....100%(as d-alpha-tocopheryl succinate) | |||||
Thiamin .....................1.7 mg ....121 % (vitamin B1) (as thiamin mononitrate) | |||||
Riboflavin ......................2 mg ....125% (vitamin B2) | |||||
Niacin..........................20 mg ....111%(vitamin B3)(as niacinamide) | |||||
Vitamin B6 .................2.5 mg ....125%(as pyridoxine HCI) | |||||
Folate................1333 mcg DFE (800 mcg folic acid)....222% | |||||
Vitamin B12.................8 mcg ....286%(as cyanocobalamin) | |||||
Biotin ....................300 mcg......857% | |||||
Pantothenic Acid ......10 mg......143%(as D-Ca pantothenate) | |||||
Calcium................1,300 mg ......100%(as calcium carbonate, calcium citrate) | |||||
Iron ..........................27 mg......150%(as ferrous bisglycinate chelate†) | |||||
Iodine ....................150 mcg......52%(as potassium iodide) | |||||
Magnesium ............450 mg ......113%(as magnesium oxide,magnesium citrate) | |||||
Zinc ..........................15 mg......115%(as zinc oxide, zinc glycinate chelate††) | |||||
Selenium ................25 mcg ........**(as L-selenomethionine) | |||||
Copper........................2 mg ......100%(as copper gluconate, copper chelate) | |||||
Manganese ................2 mg ........36%(as manganese chelate,manganese gluconate) | |||||
Chromium ..............25 mcg ........56%(as chromium picolinate [yeast-free]) | |||||
Sodium††† ........................15 mg ........1% | |||||
Potassium....................50 mg ........1%Potassium (as potassium gluconate, potassium amino acid complex††) | |||||
Inositol..........................10 mg ........*** | |||||
Choline Bitartrate..........................10 mg ........*** | |||||
Soy Protein Isolate....160 mg ........**(Providing: L-Glutamic Acid, L-Aspartic Acid, L- Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L- Proline, L-Valine, L-Isoleucine, L-Alanine,Glycine, L-Threonine, L-Tyrosine, L-Histidine, L-Tryptophan, L-Cysteine, L-Methionine) | |||||
* Percent Daily Values (DV) are basedon a 2,000 calorie diet.***Daily Value (DV) not established |
Ingredients
: Microcrystalline Cellulose, Vegetable Cellulose, Vegetable Stearic Acid, Purple Carrot (color), Vegetable Glycerin, Silica, Vegetable Magnesium Stearate, Titanium Dioxide (color). Contains soy ingredients.
Free of
Gluten, Wheat, Yeast, Sugar, Artificial Flavors, Artificial Preservatives, Artificial Colors